Offer
The ideal solution and very high efficiency for vehicles with a large number of current receivers and frequent start-up cycles such as START STOP systems or utility cars (such as taxis)
The ideal solution and very high efficiency for vehicles with a large number of current receivers and frequent start-up cycles such as START STOP systems or utility cars (such as taxis)
Catalog number | 582-482 |
Capacity (Ah) | 82 |
Voltage (V) | 12 |
Cold cranking performance (A)EN | 820 |
Length (mm) | 315 |
Width (mm) | 175 |
Height (mm) | 190 |
Connection layout | 0 |
Tips | 1 |
Fixing | B13 |
Charge indicator | 0 |
Type of lid | L4 SMF |
Catalog number | 582-482 |
Capacity (Ah) | 82 |
Voltage (V) | 12 |
Cold cranking performance (A)EN | 820 |
Length (mm) | 315 |
Width (mm) | 175 |
Height (mm) | 190 |
Connection layout | 0 |
Tips | 1 |
Fixing | B13 |
Charge indicator | 0 |
Type of lid | L4 SMF |
AUTOPART Product Catalog
Download file