Voltage (V)
Capacity (Ah)
Cold cranking performance (A)EN
More parameters
Catalog number Capacity (Ah) Voltage (V) Cold cranking performance (A)EN Dimensions: l x w x h (mm) Details
670-700 170 12 1000 513 x 223 x 217 SEE
670-701 170 12 1000 513 x 222 x 218 SEE
670-702 170 12 1000 513 x 223 x 217 SEE
670-703 170 12 1000 513 x 222 x 218 SEE
670-704 170 12 1000 513 x 223 x 217 SEE
685-700 185 12 1100 513 x 223 x 217 SEE
685-701 185 12 1100 513 x 222 x 218 SEE
685-702 185 12 1100 513 x 222 x 218 SEE
685-703 185 12 1100 513 x 223 x 217 SEE
690-830 190 12 1100 513 x 223 x 234 SEE
695-700 195 12 1150 513 x 223 x 217 SEE
695-701 195 12 1150 513 x 223 x 217 SEE
695-702 195 12 1150 513 x 222 x 218 SEE
695-703 195 12 1200 513 x 222 x 218 SEE
695-704 195 12 1200 513 x 222 x 217 SEE
700-700 200 12 1150 513 x 276 x 236 SEE
700-701 200 12 1200 518 x 273 x 237 SEE
705-700 205 12 1200 513 x 223 x 217 SEE
705-701 205 12 1200 513 x 223 x 217 SEE
705-702 205 12 1200 513 x 222 x 218 SEE
705-703 205 12 1200 513 x 222 x 218 SEE
710-700 210 12 1250 513 x 276 x 236 SEE
710-701 210 12 1250 518 x 273 x 237 SEE
730-700 230 12 1300 513 x 276 x 236 SEE
730-701 230 12 1350 518 x 273 x 237 SEE

AUTOPART Product Catalog

Download file