Offer
Passenger cars & vans
Catalog number | Capacity (Ah) | Voltage (V) | Cold cranking performance (A)EN | Dimensions: l x w x h (mm) | Details |
---|---|---|---|---|---|
540-195 | 40 | 12 | 380 | 207 x 175 x 175 | SEE |
545-197 | 45 | 12 | 480 | 207 x 175 x 175 | SEE |
545-199 | 45 | 12 | 360 | 207 x 175 x 190 | SEE |
550-195 | 50 | 12 | 450 | 207 x 175 x 190 | SEE |
555-295 | 55 | 12 | 500 | 242 x 175 x 175 | SEE |
560-295 | 60 | 12 | 500 | 242 x 175 x 190 | SEE |
561-295 | 61 | 12 | 550 | 242 x 175 x 175 | SEE |
566-295 | 66 | 12 | 590 | 242 x 175 x 190 | SEE |
572-397 | 72 | 12 | 700 | 278 x 175 x 175 | SEE |
575-395 | 75 | 12 | 750 | 278 x 175 x 175 | SEE |
578-395 | 78 | 12 | 720 | 278 x 175 x 190 | SEE |
580-495 | 80 | 12 | 720 | 315 x 175 x 175 | SEE |
588-395 | 88 | 12 | 800 | 278 x 175 x 190 | SEE |
592-495 | 92 | 12 | 850 | 315 x 175 x 190 | SEE |
600-597 | 100 | 12 | 850 | 353 x 175 x 190 | SEE |
610-595 | 110 | 12 | 950 | 353 x 175 x 190 | SEE |
AUTOPART Product Catalog
Download file