Offer
Boats & Campers
| Catalog number | Capacity (Ah) | Voltage (V) | Cold cranking performance (A)EN | Dimensions: l x w x h (mm) | Details |
|---|---|---|---|---|---|
| 575-325 | 75 | 12 | 500 | 278 x 175 x 190 | SEE |
| 580-025 | 80 | 12 | 510 | 261 x 175 x 225 | SEE |
| 595-025 | 95 | 12 | 650 | 303 x 175 x 227 | SEE |
| 600-425 | 100 | 12 | 680 | 330 x 172 x 237 | SEE |
| 605-525 | 105 | 12 | 700 | 353 x 175 x 190 | SEE |
| 615-525 | 115 | 12 | 760 | 344 x 175 x 232,5 | SEE |
| 640-725 | 140 | 12 | 750 | 513 x 189 x 218 | SEE |
| 670-725 | 170 | 12 | 1330 | 513 x 222 x 218 | SEE |
AUTOPART Product Catalog
Download file